Harlem Invite Results

Team Results (Boys and Girls Combined):

  1. Burlington Central  267.18
  2. Belvidere North  268.23
  3. Boylan  272.29
  4. Harlem 277.43
  5. Freeport  288.30
  6. North Boone  320.51
  7. Christian Life  N/T
  8. Lasalle Peru  N/T
  9. Rockford East  N/T
  10. Keith  N/T
  11. Highland Park  N/T

Top Senior Boys Times and Places (2.85 miles):

  1. Ryan Phebus  17.08,    5th Place
  2. Kevin Meyer  17.17,    6th Place
  3. John Flannery  18.30,    13th Place
  4. Jake Moose  19.11,    14th Place

Top Junior Boys Times and Places (2.85 miles):

  1. Ryan Kohls  18.02,    15th Place
  2. Kevin Marshall  19.34,    24th Place
  3. Jordan Birchfield  22.04,    36th Place

Top Sophomore Boys Times and Places (2.85 miles):

  1. Nic Laggett  18.27,    6th Place
  2. Sam Moose  19.27,    13th Place
  3. Joe Russo  19.30,    14th Place
  4. Matt Zipoy  21.35,    27th Place
  5. Taylor Snow  29.37,    34th Place

Top Freshman Boys Times and Places (2.85 miles):

  1. Jon Perko  20.29,    22nd Place

Top Junior/Senior Girls Times and Places (2.85 miles):

  1. Emily Zipoy  20.12,    1st Place
  2. Lili Castillo  20.19,    2nd Place
  3. Vanessa Perez  22.25,    8th Place
  4. Meghan Thommes  23.58,    14th Place
  5. Leah Junod  24.12,    17th Place

Top Freshman/Sophomore Girls Times and Places (2.85 miles):

  1. Maggie Gannon  19.18,    1st Place
  2. Markelle Turk  19.25,    2nd Place
  3. Katie Puccio  21.10,    3rd Place
  4. Keondra Smith  20.21,    4th Place
  5. Erin Lund  26.35,    37th Place
  6. Nikki Fox  31.51,    56th Place

Back to Results

Back to Home