Kaneland Results

Girls Varsity Team Results  (AA):

  1. Burlington Central (23 pts)
  2. Kaneland (57 pts)
  3. Timothy Christian (86 pts)

Girls Varsity Times and Places (3 miles):

  1. Markelle Turk, 7th Place  (19.31)
  2. Maggie Gannon, 12th Place  (19.54)
  3. Katie Puccio, 20th Place  (20.21)
  4. Emily Zipoy,  37th Place  (20.42)
  5. Lili Castillo, 60th Place  (21.51)
  6. Keondra Smith, 61st Place  (21.51)
  7. Vanessa Perez, 66th Place  (22.05)

Boys Varsity Team Results  (AA):

  1. Sycamore (23 pts)
  2. Burlington Central (105)

Boys Varsity Times and Places (3 miles):

  1. Ryan Phebus, 20th Place  (16.50)
  2. Kevin Meyer, 34th Place  (17.05)
  3. Ryan Kohls, 66th Place  (18.26)
  4. John Flannery, 75th Place  (18.59)
  5. Josh Krup, 100th Place  (21.07)
  6. Jordan Birchfield, 103rd Place  (21.49)

Girls Fresh-Soph Times and Places  (2.4 miles):

  1. Erin Lund, 70th Place  (20.59)
  2. Nicole Fox, 74th Place  (21.49)

Boys Fresh-Soph Team Results (AA):

  1. Kaneland (15 pts)
  2. Sycamore (50 pts)
  3. Westmont (91 pts)
  4. Burlington Central (113 pts)

Boys Fresh-Soph Times and Places  (2.4 miles):

  1. Joe Russo, 41st Place  (14.53)
  2. Sam Moose, 42nd Place  (14.53)
  3. Matt Zipoy, 73rd Place  (16.10)
  4. John Perko, 75h Place  (16.20)
  5. Taylor Snow, 83rd Place  (17.47)
  6. Drake Hudson, 91st Place  (18.59)
  7. Joe Mayer, 95th Place  (22.59)

Girls Open Times and Places (2.4 miles):

  1. Cory Foust, 21st Place  (17.19)
  2. Jessica Saldivar, 30th Place  (17.48)
  3. Meghan Thommes, 38th Place  (18.07)
  4. Cassie Elders, 41st Place  (18.10)
  5. Becca Uchyn, 86th Place  (19.42)

Boys Open Times and Places  (2.4 miles)

  1. Jake Moose, 136th Place,  (19.01)

 

Back to Results

Back to Home