![]() |
|
![]() |
2008 Cross Country Schedule
All Home Meets are run at Burnidge Forest Preserve
| Date | Meet | Time |
| Tue. Sep 2 | Sycamore Invite | 4:45 |
| Sat. Sept. 6 | Harlem Invite | 10:00 |
| Tue. Sept. 9 | Kaneland HS | 4:15 |
| Thur. Sept. 11 | Oregon Invite | 4:15 |
| Sat. Sept. 13 | Westmont Invite | 9:00 |
| Tue. Sept. 16 | HOME (G-K, Larkin, RB, Huntley) | 4:15 |
| Sat. Sept. 20 | Kaneland Invite | 9:00 |
| Wed. Sept. 24 | Byron Invite | 4:15 |
| Sat Sept. 27 | Aurora Central Invite | 8:00 |
| Tue. Sept. 30 | Woodstock | 4:30 |
| Sat. Oct 4 | Lisle "Main Event" | 9:00 |
| Tue. Oct. 7 | HOME (Sandwich, Harvard, Westminster, DeKalb, Aurora Christian) | 4:15 |
| Sat. Oct. 11 | West Aurora Invite | 8:40 |
| Sat. Oct. 18 | BNC Meet @Hampshire HS | TBA |
| Sat. Oct. 25 | IHSA AA Regional @ ACC | TBA |
| Sat. Nov. 1 | IHSA AA Sectional @Belvidere Central HS | TBA |
| Sat. Nov. 8 | IHSA AA State Meet @Peoria | TBA |
![]()